<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Workplace Blog</title>
	<atom:link href="http://www.theworkplaceblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theworkplaceblog.com</link>
	<description>The Workplace Blog. Enterprise with an edge.</description>
	<pubDate>Mon, 23 Jun 2008 17:32:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Social Media succeeding in the Enterprise</title>
		<link>http://www.theworkplaceblog.com/2008/06/social-media-succeeding-in-the-enterprise/</link>
		<comments>http://www.theworkplaceblog.com/2008/06/social-media-succeeding-in-the-enterprise/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 17:19:10 +0000</pubDate>
		<dc:creator>dlabar</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theworkplaceblog.com/2008/06/social-media-succeeding-in-the-enterprise.html</guid>
		<description><![CDATA[By Shiv Singh
Earlier this week I was on a panel at a Churchill Club event in Silicon Valley. Hosted by Charlene Li of Forrester, the panel discussed web 2.0 in the enterprise and how social media is changing collaboration behind the firewall. On the panel with me were leaders from Best Buy, Serena Software and Oracle. Titled “From Dilbert to Dude: Succeeding with Web [...]]]></description>
		<wfw:commentRss>http://www.theworkplaceblog.com/2008/06/social-media-succeeding-in-the-enterprise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Allowing for Social Influence in the Workplace</title>
		<link>http://www.theworkplaceblog.com/2008/06/allowing-for-social-influence-in-the-workplace/</link>
		<comments>http://www.theworkplaceblog.com/2008/06/allowing-for-social-influence-in-the-workplace/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 17:27:19 +0000</pubDate>
		<dc:creator>dlabar</dc:creator>
		
		<category><![CDATA[Trends &amp; Commentary]]></category>

		<guid isPermaLink="false">http://www.theworkplaceblog.com/2008/06/allowing-for-social-influence-in-the-workplace.html</guid>
		<description><![CDATA[By Shiv Singh
A much ignored subject in conversations about the workplace is the role that social influence plays. Recent research shows that when making decisions (any kind of decisions) we are much more influenced by known peers than we are by anonymous people or anonymous information inputs. It is the people that we know and [...]]]></description>
		<wfw:commentRss>http://www.theworkplaceblog.com/2008/06/allowing-for-social-influence-in-the-workplace/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reflections on the Nature of Collaboration</title>
		<link>http://www.theworkplaceblog.com/2008/05/reflections-on-the-nature-of-collaboration/</link>
		<comments>http://www.theworkplaceblog.com/2008/05/reflections-on-the-nature-of-collaboration/#comments</comments>
		<pubDate>Sun, 18 May 2008 10:43:59 +0000</pubDate>
		<dc:creator>dlabar</dc:creator>
		
		<category><![CDATA[Trends &amp; Commentary]]></category>

		<guid isPermaLink="false">http://www.theworkplaceblog.com/2008/05/reflections-on-the-nature-of-collaboration.html</guid>
		<description><![CDATA[By Shiv Singh
An often forgotten fact about collaboration is that the people who typically want to collaborate are also the ones who trust each other the most. They are also the people who recognize that they can benefit in some manner by collaborating. Those benefits usually extend beyond just learning from one another to also [...]]]></description>
		<wfw:commentRss>http://www.theworkplaceblog.com/2008/05/reflections-on-the-nature-of-collaboration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Email Policies and Social Construction of Technology</title>
		<link>http://www.theworkplaceblog.com/2008/05/email-policies-and-social-construction-of-technology/</link>
		<comments>http://www.theworkplaceblog.com/2008/05/email-policies-and-social-construction-of-technology/#comments</comments>
		<pubDate>Mon, 12 May 2008 16:31:14 +0000</pubDate>
		<dc:creator>dlabar</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theworkplaceblog.com/2008/05/email-policies-and-social-construction-of-technology.html</guid>
		<description><![CDATA[by Shiv Singh
The other day a friend over at PricewaterhouseCoopers told me about a computing policy whereby employees receive notices discouraging them from sending emails over the weekend. They get these emails only when they log into their network during the weekend. (Coincidentally, Businessweek covered this policy in its latest issue).
Is this the future of [...]]]></description>
		<wfw:commentRss>http://www.theworkplaceblog.com/2008/05/email-policies-and-social-construction-of-technology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>White-collar workers collaborate more than ever</title>
		<link>http://www.theworkplaceblog.com/2008/04/white-collar-workers-collaborate-more-than-ever/</link>
		<comments>http://www.theworkplaceblog.com/2008/04/white-collar-workers-collaborate-more-than-ever/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 10:20:27 +0000</pubDate>
		<dc:creator>dlabar</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theworkplaceblog.com/2008/04/white-collar-workers-collaborate-more-than-ever.html</guid>
		<description><![CDATA[By Shiv Singh
The April 28th issue of Businessweek includes some collaboration statistics that I found very interesting. Apparently 82% of white-collar workers partner with co-workers. That number appears low. There are fewer and fewer roles that don’t require any collaboration whatsoever now.
46% of white-collar workers are motivated to collaborate because they learn form others when [...]]]></description>
		<wfw:commentRss>http://www.theworkplaceblog.com/2008/04/white-collar-workers-collaborate-more-than-ever/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Tools Google Uses Internally</title>
		<link>http://www.theworkplaceblog.com/2008/03/the-tools-google-uses-internally/</link>
		<comments>http://www.theworkplaceblog.com/2008/03/the-tools-google-uses-internally/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 17:13:25 +0000</pubDate>
		<dc:creator>dlabar</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Presentations &amp; Conferences]]></category>

		<guid isPermaLink="false">http://www.theworkplaceblog.com/2008/03/the-tools-google-uses-internally.html</guid>
		<description><![CDATA[by Paras Wadehra
A web seminar Google held at KMWorld Magazine offered a great deal of insight into how Google manages projects and communication internally. The presentation by Google followed an employee through his first few weeks at the company, explaining the many tools he’s using: from the Google intranet MOMA, the Google Ideas site and [...]]]></description>
		<wfw:commentRss>http://www.theworkplaceblog.com/2008/03/the-tools-google-uses-internally/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Who owns your social data?</title>
		<link>http://www.theworkplaceblog.com/2008/01/who-owns-your-social-data/</link>
		<comments>http://www.theworkplaceblog.com/2008/01/who-owns-your-social-data/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 06:13:46 +0000</pubDate>
		<dc:creator>dlabar</dc:creator>
		
		<category><![CDATA[Presentations &amp; Conferences]]></category>

		<category><![CDATA[Trends &amp; Commentary]]></category>

		<category><![CDATA[data-portability]]></category>

		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://www.theworkplaceblog.com/2008/01/who-owns-your-social-data.html</guid>
		<description><![CDATA[I just returned from the 3rd annual Avenue A &#124; Razorfish Technology Summit in Austin.  After sitting through presentations from Microsoft, Sun, Forrester Research, and Avenue A &#124; Razorfish experts including Ray Velez, Amy Vickers, and Shiv Singh, there was one recurring theme that stood out: openness. Everyone seemed to be talking about openness: [...]]]></description>
		<wfw:commentRss>http://www.theworkplaceblog.com/2008/01/who-owns-your-social-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft gets closer to Enterprise 2.0</title>
		<link>http://www.theworkplaceblog.com/2007/11/microsoft-gets-closer-to-enterprise-20/</link>
		<comments>http://www.theworkplaceblog.com/2007/11/microsoft-gets-closer-to-enterprise-20/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 07:48:18 +0000</pubDate>
		<dc:creator>Shiv Singh</dc:creator>
		
		<category><![CDATA[Trends &amp; Commentary]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[sharepoint]]></category>

		<category><![CDATA[thoughtfarmer]]></category>

		<guid isPermaLink="false">http://theworkplaceblog.com/2007/11/microsoft-gets-closer-to-enterprise-20.html</guid>
		<description><![CDATA[Last week Susan Scrupski published some great comments about Microsoft&#8217;s efforts to orient MOSS (Microsoft Office SharePoint Server 2007) towards Enterprise 2.0. She talked about Atlassian and Newsgator and how they integrate more tightly with SharePoint now allowing SharePoint users to find people and content more easily. It is also now easier to bring content [...]]]></description>
		<wfw:commentRss>http://www.theworkplaceblog.com/2007/11/microsoft-gets-closer-to-enterprise-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An HR View on Facebook in the Enterprise</title>
		<link>http://www.theworkplaceblog.com/2007/11/an-hr-view-on-facebook-in-the-enterprise/</link>
		<comments>http://www.theworkplaceblog.com/2007/11/an-hr-view-on-facebook-in-the-enterprise/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 07:26:30 +0000</pubDate>
		<dc:creator>Shiv Singh</dc:creator>
		
		<category><![CDATA[News + Features]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[hr]]></category>

		<category><![CDATA[intranet]]></category>

		<guid isPermaLink="false">http://theworkplaceblog.com/2007/11/an-hr-view-on-facebook-in-the-enterprise.html</guid>
		<description><![CDATA[I came across an HR perspective on Facebook in the Enterprise (PDF) via Web Stratetgy just now. Written for HR professionals, the article discusses how HR managers should approach the use of Facebook in the enterprise. I found this sentence which addresses improper Facebook user rather amusing -
A responsible way to handle this is for [...]]]></description>
		<wfw:commentRss>http://www.theworkplaceblog.com/2007/11/an-hr-view-on-facebook-in-the-enterprise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Enterprise Solutions Summit Day 2</title>
		<link>http://www.theworkplaceblog.com/2007/10/enterprise-solutions-summit-day-2/</link>
		<comments>http://www.theworkplaceblog.com/2007/10/enterprise-solutions-summit-day-2/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 23:26:25 +0000</pubDate>
		<dc:creator>Shiv Singh</dc:creator>
		
		<category><![CDATA[Presentations &amp; Conferences]]></category>

		<category><![CDATA[avenuearazorfish]]></category>

		<category><![CDATA[enterprisesummit]]></category>

		<guid isPermaLink="false">http://theworkplaceblog.com/2007/10/enterprise-solutions-summit-day-2.html</guid>
		<description><![CDATA[


Our Enterprise Solutions summit ended with an interesting panel that included Andrew McAfee from Harvard, Michael Idinopulos from Socialtext and Forrester&#8217;s Rob Koplowitz discussing the future of the enterprise. Photograph courtesy Dion Hinchcliffe who also spoke at the summit.


The conversation quickly turned into the debate about how important enterprise 2.0 technologies are within the enterprise [...]]]></description>
		<wfw:commentRss>http://www.theworkplaceblog.com/2007/10/enterprise-solutions-summit-day-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
